
RORO / 01
Motorcycle
Published planning marker
from RM1,100VEHICLE CLASS STACK / RATES
Published planning markers are separated by departure terminal and direction. The confirmed quotation remains the operating price.
Open rate matrix ↓
CLASS MARKERS / 01
Images explain the operating method. Actual vessel, container and restraint arrangement follow the confirmed booking.

Published planning marker
from RM1,100
Published planning marker
from RM1,895
Published planning marker
from RM1,965
Published planning marker
from RM550
Published planning marker
from RM2,550
Published planning marker
from RM2,650TERMINAL MATRIX / 02
Start with the stated departure terminal, then compare vehicle class.
| Direction | Motorcycle | Sedan / hatchback | SUV / MPV / 4×4 |
|---|---|---|---|
| Northport, Port Klang → Kota Kinabalu | RM1,365 | RM2,145 | RM2,390 |
| Northport, Port Klang → Kuching | RM1,465 | RM2,145 | RM2,390 |
| Direction | Motorcycle | Sedan / hatchback | SUV / MPV / 4×4 |
|---|---|---|---|
| Westport, Port Klang → Kota Kinabalu | RM1,150 | RM2,455 | RM2,575 |
| Westport, Port Klang → Kuching | RM1,100 | RM1,900 | RM2,000 |
| Westport, Port Klang → Kuching via Bintulu | RM1,460 | RM2,430 | RM2,560 |
| Westport, Port Klang → Bintulu | RM1,230 | RM2,200 | RM2,330 |
| Direction | Motorcycle | Sedan / hatchback | SUV / MPV / 4×4 |
|---|---|---|---|
| Kota Kinabalu → Port Klang | RM1,325 | RM2,440 | RM2,540 |
| Kuching → Port Klang | RM1,185 | RM1,895 | RM1,965 |
| Kuching via Bintulu → Port Klang | RM1,865 | RM3,245 | RM3,245 |
| Bintulu → Port Klang | RM1,635 | RM3,015 | RM3,015 |
| Direction | Motorcycle | Sedan / hatchback | SUV / MPV / 4×4 |
|---|---|---|---|
| Kota Kinabalu ⇄ Kuching | RM1,335 | RM2,415 | RM2,515 |
QUOTE GATE / WHATSAPP